All Countries in Asia
Asia is the world's largest and most populous continent, home to 50 countries and territories. It stretches from Turkey and the Middle East in the west to Japan and Indonesia in the east, encompassing an extraordinary diversity of cultures, languages, and landscapes.
The continent contains the two most populated countries on Earth — India and China — as well as some of the wealthiest nations per capita, including Singapore, Qatar, and the United Arab Emirates. Asia also includes vast, sparsely populated regions like Mongolia and Kazakhstan.
Below is the complete list of Asian countries sorted by population, with each nation's capital, population, and total area included for reference.
50 countries and territories
| Country | Capital | Population | Area (km²) |
|---|---|---|---|
| 🇮🇳India | New Delhi | 1.4B | 3.3M |
| 🇨🇳China | Beijing | 1.4B | 9.7M |
| 🇮🇩Indonesia | Jakarta | 281.2M | 1.9M |
| 🇵🇰Pakistan | Islamabad | 247.5M | 796.1K |
| 🇧🇩Bangladesh | Dhaka | 171.5M | 147.6K |
| 🇯🇵Japan | Tokyo | 124.5M | 377.9K |
| 🇵🇭Philippines | Manila | 114.9M | 342.4K |
| 🇻🇳Vietnam | Hanoi | 100.4M | 331.2K |
| 🇮🇷Iran | Tehran | 90.6M | 1.6M |
| 🇹🇷Turkey | Ankara | 85.3M | 783.6K |
| 🇹🇭Thailand | Bangkok | 71.7M | 513.1K |
| 🇲🇲Myanmar | Naypyidaw | 54.1M | 676.6K |
| 🇰🇷South Korea | Seoul | 51.7M | 100.2K |
| 🇮🇶Iraq | Baghdad | 45.1M | 438.3K |
| 🇦🇫Afghanistan | Kabul | 41.5M | 652.2K |
| 🇾🇪Yemen | Sana'a | 39.4M | 528.0K |
| 🇺🇿Uzbekistan | Tashkent | 35.7M | 447.4K |
| 🇲🇾Malaysia | Kuala Lumpur | 35.1M | 330.8K |
| 🇸🇦Saudi Arabia | Riyadh | 33.7M | 2.1M |
| 🇳🇵Nepal | Kathmandu | 29.7M | 147.2K |
| 🇰🇵North Korea | Pyongyang | 26.4M | 120.5K |
| 🇸🇾Syria | Damascus | 23.6M | 185.2K |
| 🇹🇼Taiwan | Taipei | 23.3M | 36.2K |
| 🇱🇰Sri Lanka | Sri Jayawardenepura Kotte | 22.0M | 65.6K |
| 🇰🇿Kazakhstan | Astana | 20.3M | 2.7M |
| 🇰🇭Cambodia | Phnom Penh | 17.4M | 181.0K |
| 🇯🇴Jordan | Amman | 11.4M | 89.3K |
| 🇦🇪United Arab Emirates | Abu Dhabi | 10.5M | 83.6K |
| 🇹🇯Tajikistan | Dushanbe | 10.4M | 143.1K |
| 🇦🇿Azerbaijan | Baku | 10.2M | 86.6K |
| 🇮🇱Israel | Jerusalem | 9.8M | 21.9K |
| 🇱🇦Laos | Vientiane | 7.7M | 236.8K |
| 🇭🇰Hong Kong | City of Victoria | 7.5M | 1.1K |
| 🇹🇲Turkmenistan | Ashgabat | 7.4M | 488.1K |
| 🇰🇬Kyrgyzstan | Bishkek | 7.1M | 200.0K |
| 🇸🇬Singapore | Singapore | 5.9M | 710 |
| 🇱🇧Lebanon | Beirut | 5.8M | 10.5K |
| 🇵🇸Palestine | Ramallah | 5.2M | 6.2K |
| 🇴🇲Oman | Muscat | 5.0M | 309.5K |
| 🇰🇼Kuwait | Kuwait City | 4.9M | 17.8K |
| 🇬🇪Georgia | Tbilisi | 3.7M | 69.7K |
| 🇲🇳Mongolia | Ulan Bator | 3.5M | 1.6M |
| 🇦🇲Armenia | Yerevan | 3.0M | 29.7K |
| 🇶🇦Qatar | Doha | 2.7M | 11.6K |
| 🇧🇭Bahrain | Manama | 1.6M | 765 |
| 🇹🇱Timor-Leste | Dili | 1.4M | 14.9K |
| 🇧🇹Bhutan | Thimphu | 786.4K | 38.4K |
| 🇲🇴Macau | — | 678.8K | 30 |
| 🇲🇻Maldives | Malé | 526.0K | 300 |
| 🇧🇳Brunei | Bandar Seri Begawan | 458.9K | 5.8K |
Test Your Knowledge
How well do you know Asian geography? Try these free games.