| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 1.4B people | 2nd |
| ๐บ๏ธLand Area | 9.7M kmยฒ | 3rd |
| ๐ฐGDP per Person | $13.0K | 87th |
| ๐ตTotal GDP | $18270.4B | 2nd |
| โค๏ธLife Expectancy | 78.0 years | 67th |
| ๐๏ธUrban Population | 65.5% | 104th |
| ๐Internet Users | 90.6% | 45th |
| ๐ถFertility Rate | 0.999 births/woman | 210th |
| โ๏ธTourist Arrivals | 25.0M arrivals/year | 16th |
| ๐ฒForest Cover | 23.8% | 123rd |
| ๐Unemployment Rate | 4.7% | 105th |
| ๐๏ธMilitary Spending | 1.665 % of GDP | 67th |
| โป๏ธRenewable Energy | 15.2% | 122nd |
| ๐Inflation Rate | 0.2% | 181st |
| ๐บBeer Consumption | 36.5 L/year | 45th |
| โCoffee Consumption | 0.4 kg/year | 55th |
| ๐ทWine Consumption | 1.5 L/year | 50th |
| ๐Education Spending | 4.001 % of GDP | 99th |
| ๐ฅHealth Spending | 5.944 % of GDP | 106th |
| ๐พArable Land | 11.5% | 88th |
| ๐ฆForeign Direct Investment | $51.3B | 6th |
China shares a border with 16 countries.
Think you know China? Challenge yourself with these geography games.
Flag Quiz
Can you identify China's flag?
โฌ๏ธHigher or Lower
How does China compare?
๐๏ธCapital Match
Do you know the capital of China?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering China