Richest Countries in the World by GDP per Capita
GDP per capita divides a country's total economic output by its population, giving a rough measure of average prosperity. Small nations with specialized economies — such as Luxembourg, Singapore, and Ireland — consistently rank near the top because their economic output is concentrated among a relatively small population.
This ranking uses nominal GDP per capita in current US dollars, which makes it easy to compare across countries but does not adjust for local purchasing power. Countries with high costs of living may appear wealthier than they feel to residents.
Oil-rich Gulf states like Qatar and the United Arab Emirates also rank highly, illustrating how natural resource wealth can inflate per-capita figures. Meanwhile, large advanced economies like the United States and Germany rank lower than some microstates despite having far greater total GDP.
Quick Facts
- Luxembourg has held the top spot for GDP per capita for over a decade.
- Small financial hubs and city-states tend to dominate the top 10.
- GDP per capita does not measure inequality — a country can rank high while many residents earn far less than the average.
- Purchasing Power Parity (PPP) adjustments can significantly change these rankings.
| Rank | Country | GDP per Capita (USD) |
|---|---|---|
| 1 | 🇲🇨Monaco | $256.8K |
| 2 | 🇱🇮Liechtenstein | $206.8K |
| 3 | 🇱🇺Luxembourg | $133.2K |
| 4 | 🇧🇲Bermuda | $132.6K |
| 5 | 🇮🇪Ireland | $106.8K |
| 6 | 🇨🇭Switzerland | $100.6K |
| 7 | 🇰🇾Cayman Islands | $99.1K |
| 8 | 🇮🇲Isle of Man | $88.3K |
| 9 | 🇳🇴Norway | $87.5K |
| 10 | 🇸🇬Singapore | $85.4K |
| 11 | 🇮🇸Iceland | $82.1K |
| 12 | 🇶🇦Qatar | $81.8K |
| 13 | 🇺🇸United States | $81.0K |
| 14 | 🇫🇴Faroe Islands | $72.5K |
| 15 | 🇩🇰Denmark | $68.0K |
| 16 | 🇲🇴Macau | $67.2K |
| 17 | 🇦🇺Australia | $65.1K |
| 18 | 🇳🇱Netherlands | $63.5K |
| 19 | 🇸🇲San Marino | $59.9K |
| 20 | 🇬🇱Greenland | $58.5K |
| 21 | 🇦🇹Austria | $56.6K |
| 22 | 🇧🇪Belgium | $55.3K |
| 23 | 🇸🇪Sweden | $55.0K |
| 24 | 🇩🇪Germany | $54.8K |
| 25 | 🇨🇦Canada | $54.2K |
| 26 | 🇫🇮Finland | $52.8K |
| 27 | 🇮🇱Israel | $52.0K |
| 28 | 🇭🇰Hong Kong | $50.6K |
| 29 | 🇬🇧United Kingdom | $49.9K |
| 30 | 🇦🇪United Arab Emirates | $49.9K |
| 31 | 🇳🇿New Zealand | $49.1K |
| 32 | 🇦🇩Andorra | $46.8K |
| 33 | 🇫🇷France | $44.7K |
| 34 | 🇻🇮United States Virgin Islands | $44.3K |
| 35 | 🇬🇺Guam | $41.8K |
| 36 | 🇲🇹Malta | $40.9K |
| 37 | 🇸🇽Sint Maarten | $39.5K |
| 38 | 🇮🇹Italy | $39.3K |
| 39 | 🇧🇸Bahamas | $38.2K |
| 40 | 🇵🇷Puerto Rico | $37.0K |
| 41 | 🇨🇾Cyprus | $36.6K |
| 42 | 🇸🇦Saudi Arabia | $36.2K |
| 43 | 🇦🇼Aruba | $35.7K |
| 44 | 🇰🇷South Korea | $35.7K |
| 45 | 🇹🇨Turks and Caicos Islands | $35.5K |
| 46 | 🇰🇼Kuwait | $34.1K |
| 47 | 🇯🇵Japan | $33.8K |
| 48 | 🇳🇨New Caledonia | $33.7K |
| 49 | 🇪🇸Spain | $33.5K |
| 50 | 🇧🇳Brunei | $32.9K |
Test Your Knowledge
Think you can guess which countries are wealthier? Try these games.