| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 247.5M people | 5th |
| ๐บ๏ธLand Area | 796.1K kmยฒ | 36th |
| ๐ฐGDP per Person | $1.4K | 183rd |
| ๐ตTotal GDP | $336.7B | 45th |
| โค๏ธLife Expectancy | 67.6 years | 167th |
| ๐๏ธUrban Population | 38.8% | 174th |
| ๐Internet Users | 27.4% | 174th |
| ๐ถFertility Rate | 3.605 births/woman | 42nd |
| โ๏ธTourist Arrivals | โ | โ |
| ๐ฒForest Cover | 4.7% | 179th |
| ๐Unemployment Rate | 5.2% | 94th |
| ๐๏ธMilitary Spending | 2.881 % of GDP | 28th |
| โป๏ธRenewable Energy | 41.6% | 59th |
| ๐Inflation Rate | 30.8% | 13th |
| ๐บBeer Consumption | 0.1 L/year | 70th |
| โCoffee Consumption | โ | โ |
| ๐ทWine Consumption | โ | โ |
| ๐Education Spending | 1.947 % of GDP | 169th |
| ๐ฅHealth Spending | 2.52 % of GDP | 188th |
| ๐พArable Land | 39.3% | 14th |
| ๐ฆForeign Direct Investment | $2.0B | 69th |
Pakistan shares a border with 4 countries.
Think you know Pakistan? Challenge yourself with these geography games.
Flag Quiz
Can you identify Pakistan's flag?
โฌ๏ธHigher or Lower
How does Pakistan compare?
๐๏ธCapital Match
Do you know the capital of Pakistan?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Pakistan