| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 100.4M people | 16th |
| ๐บ๏ธLand Area | 331.2K kmยฒ | 68th |
| ๐ฐGDP per Person | $4.3K | 139th |
| ๐ตTotal GDP | $433.9B | 36th |
| โค๏ธLife Expectancy | 74.6 years | 107th |
| ๐๏ธUrban Population | 38.1% | 176th |
| ๐Internet Users | 78.1% | 106th |
| ๐ถFertility Rate | 1.913 births/woman | 110th |
| โ๏ธTourist Arrivals | 3.8M arrivals/year | 55th |
| ๐ฒForest Cover | 47.2% | 58th |
| ๐Unemployment Rate | 1.6% | 173rd |
| ๐๏ธMilitary Spending | โ | โ |
| โป๏ธRenewable Energy | 24.2% | 94th |
| ๐Inflation Rate | 3.3% | 147th |
| ๐บBeer Consumption | 48 L/year | 34th |
| โCoffee Consumption | 1.8 kg/year | 44th |
| ๐ทWine Consumption | โ | โ |
| ๐Education Spending | 2.887 % of GDP | 144th |
| ๐ฅHealth Spending | 4.561 % of GDP | 135th |
| ๐พArable Land | 21.5% | 52nd |
| ๐ฆForeign Direct Investment | $18.5B | 23rd |
Vietnam shares a border with 3 countries.
Think you know Vietnam? Challenge yourself with these geography games.
Flag Quiz
Can you identify Vietnam's flag?
โฌ๏ธHigher or Lower
How does Vietnam compare?
๐๏ธCapital Match
Do you know the capital of Vietnam?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Vietnam