All Countries in Africa
Africa is the second-largest continent in both area and population, comprising 58 countries and territories. It spans from the Mediterranean coastline of Morocco and Egypt in the north to the southern tip of South Africa, covering over 30 million square kilometers.
Nigeria is Africa's most populous nation with over 220 million people, and the continent's population is the youngest and fastest-growing in the world. By 2050, Africa is expected to be home to roughly a quarter of the global population.
The continent holds tremendous geographic diversity: the Sahara Desert in the north, the Congo rainforest in Central Africa, the Great Rift Valley in East Africa, and the savannas and wildlife reserves that draw visitors from around the globe. Below is the complete list of African countries sorted by population.
58 countries and territories
| Country | Capital | Population | Area (km²) |
|---|---|---|---|
| 🇳🇬Nigeria | Abuja | 227.9M | 923.8K |
| 🇪🇹Ethiopia | Addis Ababa | 128.7M | 1.1M |
| 🇪🇬Egypt | Cairo | 114.5M | 1.0M |
| 🇨🇩DR Congo | Kinshasa | 105.8M | 2.3M |
| 🇹🇿Tanzania | Dodoma | 66.6M | 947.3K |
| 🇿🇦South Africa | Pretoria | 63.2M | 1.2M |
| 🇰🇪Kenya | Nairobi | 55.3M | 580.4K |
| 🇸🇩Sudan | Khartoum | 50.0M | 1.9M |
| 🇺🇬Uganda | Kampala | 48.7M | 241.6K |
| 🇩🇿Algeria | Algiers | 46.2M | 2.4M |
| 🇲🇦Morocco | Rabat | 37.7M | 446.6K |
| 🇦🇴Angola | Luanda | 36.7M | 1.2M |
| 🇬🇭Ghana | Accra | 33.8M | 238.5K |
| 🇲🇿Mozambique | Maputo | 33.6M | 801.6K |
| 🇲🇬Madagascar | Antananarivo | 31.2M | 587.0K |
| 🇨🇮Ivory Coast | Yamoussoukro | 31.2M | 322.5K |
| 🇨🇲Cameroon | Yaoundé | 28.4M | 475.4K |
| 🇳🇪Niger | Niamey | 26.2M | 1.3M |
| 🇲🇱Mali | Bamako | 23.8M | 1.2M |
| 🇧🇫Burkina Faso | Ouagadougou | 23.0M | 273.0K |
| 🇲🇼Malawi | Lilongwe | 21.1M | 118.5K |
| 🇿🇲Zambia | Lusaka | 20.7M | 752.6K |
| 🇹🇩Chad | N'Djamena | 19.3M | 1.3M |
| 🇸🇴Somalia | Mogadishu | 18.4M | 637.7K |
| 🇸🇳Senegal | Dakar | 18.1M | 196.7K |
| 🇿🇼Zimbabwe | Harare | 16.3M | 390.8K |
| 🇬🇳Guinea | Conakry | 14.4M | 245.9K |
| 🇧🇯Benin | Porto-Novo | 14.1M | 112.6K |
| 🇷🇼Rwanda | Kigali | 14.0M | 26.3K |
| 🇧🇮Burundi | Gitega | 13.7M | 27.8K |
| 🇹🇳Tunisia | Tunis | 12.2M | 163.6K |
| 🇸🇸South Sudan | Juba | 11.5M | 619.7K |
| 🇹🇬Togo | Lomé | 9.3M | 56.8K |
| 🇸🇱Sierra Leone | Freetown | 8.5M | 71.7K |
| 🇱🇾Libya | Tripoli | 7.3M | 1.8M |
| 🇨🇬Republic of the Congo | Brazzaville | 6.2M | 342.0K |
| 🇱🇷Liberia | Monrovia | 5.5M | 111.4K |
| 🇨🇫Central African Republic | Bangui | 5.2M | 623.0K |
| 🇲🇷Mauritania | Nouakchott | 5.0M | 1.0M |
| 🇪🇷Eritrea | Asmara | 3.5M | 117.6K |
| 🇳🇦Namibia | Windhoek | 3.0M | 825.6K |
| 🇬🇲Gambia | Banjul | 2.7M | 10.7K |
| 🇬🇦Gabon | Libreville | 2.5M | 267.7K |
| 🇧🇼Botswana | Gaborone | 2.5M | 582.0K |
| 🇱🇸Lesotho | Maseru | 2.3M | 30.4K |
| 🇬🇼Guinea-Bissau | Bissau | 2.2M | 36.1K |
| 🇬🇶Equatorial Guinea | Ciudad de la Paz | 1.8M | 28.1K |
| 🇲🇺Mauritius | Port Louis | 1.2M | 2.0K |
| 🇸🇿Eswatini | Mbabane | 1.2M | 17.4K |
| 🇩🇯Djibouti | Djibouti | 1.2M | 23.2K |
| 🇷🇪Réunion | Saint-Denis | 896.2K | 2.5K |
| 🇰🇲Comoros | Moroni | 850.4K | 1.9K |
| 🇪🇭Western Sahara | El Aaiún | 600.9K | 266.0K |
| 🇨🇻Cape Verde | Praia | 522.3K | 4.0K |
| 🇾🇹Mayotte | Mamoudzou | 320.9K | 374 |
| 🇸🇹São Tomé and Príncipe | São Tomé | 230.9K | 964 |
| 🇸🇨Seychelles | Victoria | 119.8K | 452 |
| 🇸🇭Saint Helena, Ascension and Tristan da Cunha | Jamestown | 5.7K | 394 |
Test Your Knowledge
Can you name every African country? Challenge yourself with these games.