| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 7.3M people | 106th |
| ๐บ๏ธLand Area | 1.8M kmยฒ | 17th |
| ๐ฐGDP per Person | $6.0K | 124th |
| ๐ตTotal GDP | $44.0B | 97th |
| โค๏ธLife Expectancy | 69.3 years | 154th |
| ๐๏ธUrban Population | 87.9% | 39th |
| ๐Internet Users | 88.5% | 57th |
| ๐ถFertility Rate | 2.355 births/woman | 83rd |
| โ๏ธTourist Arrivals | โ | โ |
| ๐ฒForest Cover | 0.1% | 205th |
| ๐Unemployment Rate | 18.7% | 10th |
| ๐๏ธMilitary Spending | 5.287 % of GDP | 9th |
| โป๏ธRenewable Energy | 3.1% | 173rd |
| ๐Inflation Rate | 2.4% | 162nd |
| ๐บBeer Consumption | โ | โ |
| โCoffee Consumption | โ | โ |
| ๐ทWine Consumption | โ | โ |
| ๐Education Spending | โ | โ |
| ๐ฅHealth Spending | 7.805 % of GDP | 64th |
| ๐พArable Land | 1.0% | 183rd |
| ๐ฆForeign Direct Investment | $794.7M | 99th |
Libya shares a border with 6 countries.
Think you know Libya? Challenge yourself with these geography games.
Flag Quiz
Can you identify Libya's flag?
โฌ๏ธHigher or Lower
How does Libya compare?
๐๏ธCapital Match
Do you know the capital of Libya?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Libya