| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 227.9M people | 6th |
| ๐บ๏ธLand Area | 923.8K kmยฒ | 32nd |
| ๐ฐGDP per Person | $2.1K | 169th |
| ๐ตTotal GDP | $487.4B | 31st |
| โค๏ธLife Expectancy | 54.5 years | 216th |
| ๐๏ธUrban Population | 62.2% | 115th |
| ๐Internet Users | 39.2% | 157th |
| ๐ถFertility Rate | 4.482 births/woman | 15th |
| โ๏ธTourist Arrivals | โ | โ |
| ๐ฒForest Cover | 23.4% | 124th |
| ๐Unemployment Rate | 3.1% | 144th |
| ๐๏ธMilitary Spending | 0.843 % of GDP | 125th |
| โป๏ธRenewable Energy | 80.3% | 16th |
| ๐Inflation Rate | 24.7% | 17th |
| ๐บBeer Consumption | 12.3 L/year | 61st |
| โCoffee Consumption | 0.1 kg/year | 58th |
| ๐ทWine Consumption | โ | โ |
| ๐Education Spending | 0.319 % of GDP | 184th |
| ๐ฅHealth Spending | 4.191 % of GDP | 151st |
| ๐พArable Land | 40.5% | 13th |
| ๐ฆForeign Direct Investment | $1.9B | 73rd |
Nigeria shares a border with 4 countries.
Think you know Nigeria? Challenge yourself with these geography games.
Flag Quiz
Can you identify Nigeria's flag?
โฌ๏ธHigher or Lower
How does Nigeria compare?
๐๏ธCapital Match
Do you know the capital of Nigeria?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Nigeria