| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 2.5M people | 144th |
| ๐บ๏ธLand Area | 582.0K kmยฒ | 47th |
| ๐ฐGDP per Person | $7.8K | 108th |
| ๐ตTotal GDP | $19.4B | 128th |
| โค๏ธLife Expectancy | 69.2 years | 157th |
| ๐๏ธUrban Population | 67.0% | 98th |
| ๐Internet Users | 81.4% | 94th |
| ๐ถFertility Rate | 2.732 births/woman | 65th |
| โ๏ธTourist Arrivals | โ | โ |
| ๐ฒForest Cover | 26.5% | 116th |
| ๐Unemployment Rate | 23.4% | 5th |
| ๐๏ธMilitary Spending | 2.456 % of GDP | 35th |
| โป๏ธRenewable Energy | 27.4% | 88th |
| ๐Inflation Rate | 5.1% | 106th |
| ๐บBeer Consumption | โ | โ |
| โCoffee Consumption | โ | โ |
| ๐ทWine Consumption | โ | โ |
| ๐Education Spending | 8.058 % of GDP | 8th |
| ๐ฅHealth Spending | 6.256 % of GDP | 99th |
| ๐พArable Land | 0.5% | 197th |
| ๐ฆForeign Direct Investment | $741.5M | 103rd |
Botswana shares a border with 4 countries.
Think you know Botswana? Challenge yourself with these geography games.
Flag Quiz
Can you identify Botswana's flag?
โฌ๏ธHigher or Lower
How does Botswana compare?
๐๏ธCapital Match
Do you know the capital of Botswana?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Botswana