| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 143.8M people | 9th |
| ๐บ๏ธLand Area | 17.1M kmยฒ | 1st |
| ๐ฐGDP per Person | $14.2K | 83rd |
| ๐ตTotal GDP | $2071.5B | 11th |
| โค๏ธLife Expectancy | 73.3 years | 121st |
| ๐๏ธUrban Population | 75.0% | 71st |
| ๐Internet Users | 92.2% | 38th |
| ๐ถFertility Rate | 1.41 births/woman | 176th |
| โ๏ธTourist Arrivals | 18.6M arrivals/year | 22nd |
| ๐ฒForest Cover | 49.8% | 54th |
| ๐Unemployment Rate | 3.1% | 143rd |
| ๐๏ธMilitary Spending | 5.402 % of GDP | 7th |
| โป๏ธRenewable Energy | 3.5% | 172nd |
| ๐Inflation Rate | 5.9% | 94th |
| ๐บBeer Consumption | 55 L/year | 31st |
| โCoffee Consumption | 1.7 kg/year | 45th |
| ๐ทWine Consumption | 7 L/year | 41st |
| ๐Education Spending | 4.165 % of GDP | 91st |
| ๐ฅHealth Spending | 7.044 % of GDP | 85th |
| ๐พArable Land | 7.4% | 115th |
| ๐ฆForeign Direct Investment | $-10,045,120,000 | 195th |
Russia shares a border with 14 countries.
Think you know Russia? Challenge yourself with these geography games.
Flag Quiz
Can you identify Russia's flag?
โฌ๏ธHigher or Lower
How does Russia compare?
๐๏ธCapital Match
Do you know the capital of Russia?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Russia