| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 10.9M people | 87th |
| πΊοΈLand Area | 78.9K kmΒ² | 117th |
| π°GDP per Person | $31.8K | 52nd |
| π΅Total GDP | $345.1B | 44th |
| β€οΈLife Expectancy | 79.9 years | 52nd |
| ποΈUrban Population | 72.7% | 79th |
| πInternet Users | 86.0% | 72nd |
| πΆFertility Rate | 1.45 births/woman | 169th |
| βοΈTourist Arrivals | 14.0M arrivals/year | 28th |
| π²Forest Cover | 34.7% | 90th |
| πUnemployment Rate | 2.6% | 163rd |
| ποΈMilitary Spending | 1.472 % of GDP | 84th |
| β»οΈRenewable Energy | 17.2% | 117th |
| πInflation Rate | 10.7% | 36th |
| πΊBeer Consumption | 184.1 L/year | 1st |
| βCoffee Consumption | 4.3 kg/year | 21st |
| π·Wine Consumption | 18 L/year | 21st |
| πEducation Spending | 4.303 % of GDP | 83rd |
| π₯Health Spending | 8.427 % of GDP | 52nd |
| πΎArable Land | 32.7% | 25th |
| π¦Foreign Direct Investment | $11.9B | 31st |
Czechia shares a border with 4 countries.
Think you know Czechia? Challenge yourself with these geography games.
Flag Quiz
Can you identify Czechia's flag?
β¬οΈHigher or Lower
How does Czechia compare?
ποΈCapital Match
Do you know the capital of Czechia?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Czechia