| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 3.2M people | 136th |
| πΊοΈLand Area | 51.2K kmΒ² | 129th |
| π°GDP per Person | $8.7K | 103rd |
| π΅Total GDP | $27.6B | 112th |
| β€οΈLife Expectancy | 77.8 years | 68th |
| ποΈUrban Population | 51.6% | 151st |
| πInternet Users | 83.4% | 85th |
| πΆFertility Rate | 1.486 births/woman | 163rd |
| βοΈTourist Arrivals | 197.0K arrivals/year | 141st |
| π²Forest Cover | 42.7% | 70th |
| πUnemployment Rate | 10.7% | 38th |
| ποΈMilitary Spending | 0.718 % of GDP | 133rd |
| β»οΈRenewable Energy | 36.6% | 65th |
| πInflation Rate | 6.1% | 83rd |
| πΊBeer Consumption | β | β |
| βCoffee Consumption | β | β |
| π·Wine Consumption | 4 L/year | 45th |
| πEducation Spending | 3.246 % of GDP | 128th |
| π₯Health Spending | 8.922 % of GDP | 45th |
| πΎArable Land | 7.2% | 117th |
| π¦Foreign Direct Investment | $1.1B | 89th |
Bosnia and Herzegovina shares a border with 3 countries.
Think you know Bosnia and Herzegovina? Challenge yourself with these geography games.
Flag Quiz
Can you identify Bosnia and Herzegovina's flag?
β¬οΈHigher or Lower
How does Bosnia and Herzegovina compare?
ποΈCapital Match
Do you know the capital of Bosnia and Herzegovina?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Bosnia and Herzegovina