| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 6.4M people | 111th |
| πΊοΈLand Area | 110.9K kmΒ² | 105th |
| π°GDP per Person | $15.9K | 80th |
| π΅Total GDP | $102.2B | 72nd |
| β€οΈLife Expectancy | 75.7 years | 97th |
| ποΈUrban Population | 73.7% | 76th |
| πInternet Users | 80.4% | 96th |
| πΆFertility Rate | 1.81 births/woman | 119th |
| βοΈTourist Arrivals | 10.2M arrivals/year | 36th |
| π²Forest Cover | 36.1% | 85th |
| πUnemployment Rate | 4.3% | 109th |
| ποΈMilitary Spending | 1.945 % of GDP | 56th |
| β»οΈRenewable Energy | 20.4% | 105th |
| πInflation Rate | 9.4% | 45th |
| πΊBeer Consumption | 63 L/year | 24th |
| βCoffee Consumption | 2 kg/year | 40th |
| π·Wine Consumption | 12 L/year | 32nd |
| πEducation Spending | 4.501 % of GDP | 78th |
| π₯Health Spending | 7.919 % of GDP | 63rd |
| πΎArable Land | 32.1% | 26th |
| π¦Foreign Direct Investment | $5.2B | 44th |
Bulgaria shares a border with 5 countries.
Think you know Bulgaria? Challenge yourself with these geography games.
Flag Quiz
Can you identify Bulgaria's flag?
β¬οΈHigher or Lower
How does Bulgaria compare?
ποΈCapital Match
Do you know the capital of Bulgaria?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Bulgaria