| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 10.5M people | 90th |
| ๐บ๏ธLand Area | 450.3K kmยฒ | 56th |
| ๐ฐGDP per Person | $55.0K | 23rd |
| ๐ตTotal GDP | $579.0B | 24th |
| โค๏ธLife Expectancy | 83.3 years | 15th |
| ๐๏ธUrban Population | 88.6% | 36th |
| ๐Internet Users | 95.7% | 22nd |
| ๐ถFertility Rate | 1.45 births/woman | 169th |
| โ๏ธTourist Arrivals | 10.9M arrivals/year | 35th |
| ๐ฒForest Cover | 68.7% | 18th |
| ๐Unemployment Rate | 7.6% | 58th |
| ๐๏ธMilitary Spending | 1.501 % of GDP | 80th |
| โป๏ธRenewable Energy | 57.9% | 40th |
| ๐Inflation Rate | 8.5% | 57th |
| ๐บBeer Consumption | 56.2 L/year | 29th |
| โCoffee Consumption | 8.2 kg/year | 6th |
| ๐ทWine Consumption | 20.5 L/year | 15th |
| ๐Education Spending | 7.319 % of GDP | 11th |
| ๐ฅHealth Spending | 11.153 % of GDP | 15th |
| ๐พArable Land | 6.2% | 126th |
| ๐ฆForeign Direct Investment | $18.7B | 22nd |
Sweden shares a border with 2 countries.
Think you know Sweden? Challenge yourself with these geography games.
Flag Quiz
Can you identify Sweden's flag?
โฌ๏ธHigher or Lower
How does Sweden compare?
๐๏ธCapital Match
Do you know the capital of Sweden?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Sweden