| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 17.9M people | 72nd |
| πΊοΈLand Area | 41.9K kmΒ² | 135th |
| π°GDP per Person | $63.5K | 18th |
| π΅Total GDP | $1135.5B | 19th |
| β€οΈLife Expectancy | 81.9 years | 33rd |
| ποΈUrban Population | 95.3% | 17th |
| πInternet Users | 97.0% | 17th |
| πΆFertility Rate | 1.43 births/woman | 175th |
| βοΈTourist Arrivals | 20.7M arrivals/year | 18th |
| π²Forest Cover | 11.0% | 161st |
| πUnemployment Rate | 3.5% | 127th |
| ποΈMilitary Spending | 1.441 % of GDP | 87th |
| β»οΈRenewable Energy | 12.2% | 131st |
| πInflation Rate | 3.8% | 132nd |
| πΊBeer Consumption | 79 L/year | 12th |
| βCoffee Consumption | 8.4 kg/year | 5th |
| π·Wine Consumption | 20 L/year | 16th |
| πEducation Spending | 5.179 % of GDP | 52nd |
| π₯Health Spending | 9.832 % of GDP | 29th |
| πΎArable Land | 30.0% | 31st |
| π¦Foreign Direct Investment | $-343,402,798,888.19 | 200th |
Netherlands shares a border with 2 countries.
Think you know Netherlands? Challenge yourself with these geography games.
Flag Quiz
Can you identify Netherlands's flag?
β¬οΈHigher or Lower
How does Netherlands compare?
ποΈCapital Match
Do you know the capital of Netherlands?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Netherlands