| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 8.9M people | 101st |
| ๐บ๏ธLand Area | 41.3K kmยฒ | 136th |
| ๐ฐGDP per Person | $100.6K | 6th |
| ๐ตTotal GDP | $894.4B | 20th |
| โค๏ธLife Expectancy | 84.1 years | 6th |
| ๐๏ธUrban Population | 85.2% | 45th |
| ๐Internet Users | 97.3% | 14th |
| ๐ถFertility Rate | 1.33 births/woman | 188th |
| โ๏ธTourist Arrivals | 12.0M arrivals/year | 32nd |
| ๐ฒForest Cover | 32.3% | 105th |
| ๐Unemployment Rate | 4.0% | 113th |
| ๐๏ธMilitary Spending | 0.706 % of GDP | 134th |
| โป๏ธRenewable Energy | 27.7% | 86th |
| ๐Inflation Rate | 2.1% | 167th |
| ๐บBeer Consumption | 54 L/year | 32nd |
| โCoffee Consumption | 7.9 kg/year | 7th |
| ๐ทWine Consumption | 33 L/year | 4th |
| ๐Education Spending | 4.924 % of GDP | 62nd |
| ๐ฅHealth Spending | 11.691 % of GDP | 10th |
| ๐พArable Land | 10.0% | 103rd |
| ๐ฆForeign Direct Investment | $-115,458,607,844.803 | 198th |
Switzerland shares a border with 5 countries.
Think you know Switzerland? Challenge yourself with these geography games.
Flag Quiz
Can you identify Switzerland's flag?
โฌ๏ธHigher or Lower
How does Switzerland compare?
๐๏ธCapital Match
Do you know the capital of Switzerland?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Switzerland