| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 9.6M people | 97th |
| ๐บ๏ธLand Area | 93.0K kmยฒ | 110th |
| ๐ฐGDP per Person | $22.2K | 64th |
| ๐ตTotal GDP | $213.2B | 56th |
| โค๏ธLife Expectancy | 76.8 years | 85th |
| ๐๏ธUrban Population | 70.3% | 86th |
| ๐Internet Users | 91.5% | 42nd |
| ๐ถFertility Rate | 1.51 births/woman | 151st |
| โ๏ธTourist Arrivals | 15.8M arrivals/year | 24th |
| ๐ฒForest Cover | 22.5% | 128th |
| ๐Unemployment Rate | 4.1% | 112th |
| ๐๏ธMilitary Spending | 2.05 % of GDP | 49th |
| โป๏ธRenewable Energy | 15.3% | 121st |
| ๐Inflation Rate | 17.1% | 20th |
| ๐บBeer Consumption | 73 L/year | 16th |
| โCoffee Consumption | 3.1 kg/year | 35th |
| ๐ทWine Consumption | 19 L/year | 20th |
| ๐Education Spending | 3.813 % of GDP | 105th |
| ๐ฅHealth Spending | 6.369 % of GDP | 97th |
| ๐พArable Land | 45.4% | 9th |
| ๐ฆForeign Direct Investment | $-70,776,661,338.366 | 197th |
Hungary shares a border with 7 countries.
Think you know Hungary? Challenge yourself with these geography games.
Flag Quiz
Can you identify Hungary's flag?
โฌ๏ธHigher or Lower
How does Hungary compare?
๐๏ธCapital Match
Do you know the capital of Hungary?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Hungary