| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 4.5M people | 129th |
| ๐บ๏ธLand Area | 75.4K kmยฒ | 119th |
| ๐ฐGDP per Person | $18.8K | 73rd |
| ๐ตTotal GDP | $83.8B | 76th |
| โค๏ธLife Expectancy | 79.6 years | 54th |
| ๐๏ธUrban Population | 65.9% | 101st |
| ๐Internet Users | 68.5% | 126th |
| ๐ถFertility Rate | 2.119 births/woman | 97th |
| โ๏ธTourist Arrivals | 647.0K arrivals/year | 106th |
| ๐ฒForest Cover | 56.5% | 34th |
| ๐Unemployment Rate | 6.5% | 66th |
| ๐๏ธMilitary Spending | โ | โ |
| โป๏ธRenewable Energy | 28.0% | 84th |
| ๐Inflation Rate | 1.5% | 175th |
| ๐บBeer Consumption | 40 L/year | 42nd |
| โCoffee Consumption | 2 kg/year | 40th |
| ๐ทWine Consumption | โ | โ |
| ๐Education Spending | 2.472 % of GDP | 160th |
| ๐ฅHealth Spending | 8.33 % of GDP | 56th |
| ๐พArable Land | 7.6% | 113th |
| ๐ฆForeign Direct Investment | $2.4B | 62nd |
Panama shares a border with 2 countries.
Think you know Panama? Challenge yourself with these geography games.
Flag Quiz
Can you identify Panama's flag?
โฌ๏ธHigher or Lower
How does Panama compare?
๐๏ธCapital Match
Do you know the capital of Panama?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Panama